|
| 1. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,050 tons) |
| | | Location: México |
| | | Voltage: 115kV |
 |
|
| 2. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,360 tons) |
| | | Location: México |
| | | Voltage: 115/230/400kV |
 |
|
| 3. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,220 tons) |
| | | Location: México |
| | | Voltage: 115kV |
 |
|
| 4. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (860 tons) |
| | | Location: México |
| | | Voltage: 115kV |
 |
|
| 5. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,890 tons) |
| | | Location: México |
| | | Voltage: 115kV |
 |
|
| 6. |  | Manufacturing & supply |
| | | 2006 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (370 tons) |
| | | Location: USA |
| | | Voltage: 161kV |
 |
|
| 7. |  | Design, detail & supply. |
| | | 2005 to 2006 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (17,050 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 8. |  | Design, detail & supply. |
| | | 2005 to 2006 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (363 tons) |
| | | Location: USA |
| | | Voltage: 230kV |
 |
|
| 9. |  | Design, detail** & supply. |
| | | 2005 to 2006 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (7,814 tons) |
| | | Location: Brasil |
| | | Voltage: 525kV |
 |
|
| 10. |  | Design, detail, testing & supply |
| | | 2005 to 2006 - Design, detail, testing & supply |
| | | Manufactured: SAE Towers Mexico (5,860 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 11. |  | Manufacturing & supply |
| | | 2005 to 2006 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (680 tons) |
| | | Location: México |
| | | Voltage: 115kV |
 |
|
| 12. |  | Supply only |
| | | 2005 to 2006 - Supply only |
| | | Manufactured: SAE Towers Mexico (1,910 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 13. |  | Design, detail, manufacturing & supply. |
| | | 2001 to 2006 - Design, detail, manufacturing & supply. |
| | | Manufactured: SAE Towers Mexico (22,000 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 14. |  | Design, detail & supply. |
| | | 2005 to 2005 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (30 tons) |
| | | Location: USA |
| | | Voltage: 161kV |
 |
|
| 15. |  | Manufacturing & supply |
| | | 2005 to 2005 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (13,700 tons) |
| | | Location: México |
| | | Voltage: 400kV |
 |
|
| 16. |  | Design, detail & supply. |
| | | 2004 to 2005 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (7,543 tons) |
| | | Location: Brasil |
| | | Voltage: 525kV |
 |
|
| 17. |  | Design, detail & supply. |
| | | 2004 to 2005 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (120 tons) |
| | | Location: USA |
| | | Voltage: 345kV |
 |
|
| 18. |  | Manufacturing & supply |
| | | 2004 to 2005 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,100 tons) |
| | | Location: México |
 |
|
| 19. |  | Manufacturing & supply |
| | | 2004 to 2005 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (10,470 tons) |
| | | Location: México |
| | | Voltage: 400kV |
 |
|
| 20. |  | Supply |
| | | 2004 to 2005 - Supply |
| | | Manufactured: SAE Towers Brazil (5,250 tons) |
| | | Location: Brasil |
| | | Voltage: 525kV |
 |
|
| 21. |  | Design, detail & supply. |
| | | 2004 to 2004 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (9,267 tons) |
| | | Location: Bolivia |
| | | Voltage: 230kV |
 |
|
| 22. |  | Design, detail & supply. |
| | | 2004 to 2004 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (550 tons) |
| | | Location: USA |
| | | Voltage: 345/138kV |
 |
|
| 23. |  | Supply |
| | | 2003 to 2003 - Supply |
| | | Manufactured: SAE Towers Brazil (3,690 tons) |
| | | Location: Chile |
| | | Voltage: 220kV |
 |
|
| 24. |  | Supply |
| | | 2002 to 2003 - Supply |
| | | Manufactured: SAE Towers Brazil (10,000 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 25. |  | Design, detail & supply. |
| | | 2002 to 2002 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (14,000 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 26. |  | Design, detail & supply. |
| | | 2001 to 2002 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (17,600 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 27. |  | Design, detail & supply. |
| | | 2001 to 2002 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (744 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 28. |  | Design, detail & supply. |
| | | 2001 to 2002 - Design, detail & supply. |
| | | Manufactured: SAE Towers Mexico (3,520 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 29. |  | Design, detail, manufacturing & supply. |
| | | 2001 to 2002 - Design, detail, manufacturing & supply. |
| | | Manufactured: SAE Towers Mexico (14,420 tons) |
| | | Location: USA |
| | | Voltage: 345kV |
 |
|
| 30. |  | Design, detail & supply. |
| | | 2001 to 2001 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (8,500 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 31. |  | Manufacturing & supply |
| | | 2001 to 2001 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (1,000 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 32. |  | Design, detail & supply. |
| | | 2000 to 2001 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (6,925 tons) |
| | | Location: Argentina/Brasil |
| | | Voltage: 500kV |
 |
|
| 33. |  | Manufacturing & supply |
| | | 2000 to 2001 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (3,335 tons) |
| | | Location: USA |
| | | Voltage: 345kV |
 |
|
| 34. |  | Manufacturing & supply |
| | | 2000 to 2001 - Manufacturing & supply |
| | | Manufactured: SAE Towers Mexico (2,490 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 35. |  | Design, detail & supply. |
| | | 1998 to 1999 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (19,000 tons) |
| | | Location: Brasil |
| | | Voltage: 750kV |
 |
|
| 36. |  | Design, detail & supply. |
| | | 1998 to 1999 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (6,000 tons) |
| | | Location: Argentina/Brasil |
| | | Voltage: 500kV |
 |
|
| 37. |  | Detail & Supply |
| | | 1998 to 1999 - Detail & Supply |
| | | Manufactured: SAE Towers Brazil (9,000 tons) |
| | | Location: Argentina/Brasil |
| | | Voltage: 500kV |
 |
|
| 38. |  | Design, detail & supply. |
| | | 1997 to 1998 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (19,713 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 39. |  | Design, detail & supply. |
| | | 1997 to 1998 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (16,125 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 40. |  | Design, detail & supply. |
| | | 1997 to 1997 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (6,300 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 41. |  | Design, detail** & supply. |
| | | 1996 to 1997 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (6,350 tons) |
| | | Location: Chile |
| | | Voltage: 220kV |
 |
|
| 42. |  | Design, detail** & supply. |
| | | 1996 to 1997 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (4,340 tons) |
| | | Location: Perr |
| | | Voltage: 220kV |
 |
|
| 43. |  | Design, detail & supply. |
| | | 1995 to 1996 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (7,610 tons) |
| | | Location: México |
| | | Voltage: 230/400kV |
 |
|
| 44. |  | Design, detail & supply. |
| | | 1995 to 1996 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (4,747 tons) |
| | | Location: Argentina/Brasil |
| | | Voltage: 500kV |
 |
|
| 45. |  | Design, detail** & supply. |
| | | 1995 to 1996 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (5,159 tons) |
| | | Location: Brasil |
| | | Voltage: 345kV |
 |
|
| 46. |  | Design, detail & supply. |
| | | 1995 to 1995 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (3,189 tons) |
| | | Location: Argentina/Brasil |
| | | Voltage: 220kV |
 |
|
| 47. |  | Design, detail & supply. |
| | | 1994 to 1995 - Design, detail & supply. |
| | | Manufactured: SAE Towers Brazil (3,192 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 48. |  | Supply |
| | | 1994 to 1994 - Supply |
| | | Manufactured: SAE Towers Brazil (3,920 tons) |
| | | Location: Chile |
| | | Voltage: 220kV |
 |
|
| 49. |  | Supply |
| | | 1992 to 1994 - Supply |
| | | Manufactured: SAE Towers Brazil (13,721 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 50. |  | Supply |
| | | 1991 to 1992 - Supply |
| | | Manufactured: SAE Towers Brazil (3,300 tons) |
| | | Location: USA |
| | | Voltage: 345kV |
 |
|
| 51. |  | Design, detail** & supply. |
| | | 1987 to 1992 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (12,370 tons) |
| | | Location: Brasil |
| | | Voltage: 750kV |
 |
|
| 52. |  | Supply |
| | | 1990 to 1991 - Supply |
| | | Manufactured: SAE Towers Brazil (2,087 tons) |
| | | Location: Canada |
| | | Voltage: 345kV |
 |
|
| 53. |  | Supply |
| | | 1990 to 1991 - Supply |
| | | Manufactured: SAE Towers Brazil (1,500 tons) |
| | | Location: USA |
| | | Voltage: 500kV |
 |
|
| 54. |  | Design, detail** & supply. |
| | | 1986 to 1987 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (9,054 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 55. |  | Design, detail** & supply. |
| | | 1981 to 1983 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (11,970 tons) |
| | | Location: Brasil |
| | | Voltage: 600kV |
 |
|
| 56. |  | Design, detail** & supply. |
| | | 1979 to 1982 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (11,730 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 57. |  | Design, detail** & supply. |
| | | 1978 to 1981 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (22,083 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 58. |  | Design, detail** & supply. |
| | | 1979 to 1980 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (10,283 tons) |
| | | Location: Brasil |
| | | Voltage: 765kV |
 |
|
| 59. |  | Design, detail** & supply. |
| | | 1976 to 1979 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (19,335 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 60. |  | Design, detail** & supply. |
| | | 1976 to 1979 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (11,600 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 61. |  | Design, detail** & supply. |
| | | 1977 to 1978 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (14,815 tons) |
| | | Location: Brasil |
| | | Voltage: 460kV |
 |
|
| 62. |  | Design, detail** & supply. |
| | | 1971 to 1976 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (45,467 tons) |
| | | Location: Brasil |
| | | Voltage: 500kV |
 |
|
| 63. |  | Design, detail** & supply. |
| | | 1971 to 1974 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (13,842 tons) |
| | | Location: Brasil |
| | | Voltage: 345kV |
 |
|
| 64. |  | Design, detail** & supply. |
| | | 1971 to 1973 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (7,600 tons) |
| | | Location: Brasil |
| | | Voltage: 138kV |
 |
|
| 65. |  | Design, detail** & supply. |
| | | 1968 to 1970 - Design, detail** & supply. |
| | | Manufactured: SAE Towers Brazil (18,203 tons) |
| | | Location: Brasil |
| | | Voltage: 345kV |
 |
|
 |
| ** Indicates that the detailing of the towers was done by SAE Towers in cooperation with another company. |